Maharashtra Water Supply and Sewerage Board (MWSSB) was established as per MWSSB Act 1976 for Rapid development and proper regularization of water supply and sewerage services in the State. MWSSB was subsequently named as Maharashtra Jeevan Pradhikaran (MJP) in 1997.
Maharashtra Jeevan Pradhikaran (MJP) is working under the Department of Water Supply and Sanitation, Government of Maharashtra. Maharashtra Jeevan Pradhikaran (MJP) has 196 offices across the state.
Hon’ble Member Secretary of Maharashtra Jeevan Pradhikaran (MJP) is appointed by the State Government and Shri Abhishek Krishna is the Member Secretary of Maharashtra Jeevan Pradhikaran (MJP).
0
Offices spread across the state
0
Total Employees
0
Completed Rural Schemes
0
+
Completed Urban Schemes
Principal responsibilities of MJP according to Act are as under:
o Planning, designing and implementation of water supply and sewerage schemes including facilitation for necessary financial provisions
o As directed by the Government of Maharashtra (GoM), taking over any water supply as well as well sewerage scheme for operation and maintenance
o To establish service level bench marks for water supply and sewerage sector
o To extend relevant support, regarding water sector, to GOM as well as Local Self Governments
o To support GoM to prepare Annual Plan and to establish / modify tariff / tax / cess structure in water sector
Strategic Change
Reorganization of MJP
Memorandum of Understandings
Memorandum of Understandings for sharing of knowledge were entered with Public Utility Board, Singapore and Ranhills, Malaysia who are the leading organizations in water management. These MoUs enabled MJP to bring into play the advanced technologies especially in the area of leak detection and reduction in Non Revenue Water
At Central Office, Superintending Engineer (HQ) and Chief Engineer across 6 regions looks after the functions of technical works for MJP …..more info. There are total six regional offices in the MJP headed by Chief Engineer. Region offices are located at 1. Amravati, 2. Aurangabad, 3. Nagpur, 4. Nashik, 5. Pune and 6. Konkan.
Following offices are working under these 6 regional offices.
Maharashtra Jeevan Pradhikaran (MJP) is maintaining 47 water works for providing water services to the citizens. Currently, Maharashtra Jeevan Pradhikaran is having around 4,69,283 retail consumer across Maharashtra state. The Water works across state is as under:
Region | Name of water works | Division Name | Sub division Name | Retail | Bulk | Total |
---|---|---|---|---|---|---|
Nagpur | Wena WSS | MJP, W.M. Division Nagpur | MJP W.M. Sub Division Nagpur | 7582 | 9 | 7591 |
Mahadula WSS | MJP, W.M. Division Nagpur | MJP W.M. Sub Division Nagpur | 2445 | 3 | 2448 | |
Gondiya WSS | MJP Dn.Gondia | MJP Sub Dn. No.1 Gondia | 24130 | 24130 | ||
Ballarpur WSS | M.J.P. Division Chandrapur | M.J.P. Sub Division Ballarpur | 14333 | 8 | 14341 | |
Tiroda WSS | MJP Dn.Gondia | MJP Sub Dn. No.1 Gondia | 3842 | 3842 | ||
Pimpri Meghe WSS | MJP, Division Wardha. | MJP,Sub-Division, Wardha. | 17412 | 17412 | ||
Arvi WSS | MJP, Division Wardha. | MJP,Sub-Division, Arvi. | 4982 | 4982 | ||
Aheri WSS | M.J.P. Division Chandrapur | M.J.P. Sub Division Ballarpur | 2263 | 2 | 2265 | |
Goregoan WSS | MJP Dn.Gondia | MJP Sub Dn. No.3 Gondia | 1687 | 1687 | ||
Peri Urban Nagpur | M.J.P.Division Nagpur | M.J.P.Sub Div.No.2 & 4 Nagpur | 17599 | 17599 | ||
Amravati | Amravati WSS | MJP Water Management Division Amravati | Amravati WM Subdivision No 1 | 98674 | 98674 | |
Amravati WM Subdivision No 3 | ||||||
Yavatmal wss | MJP Division Yavatmal | MJP WM Sub-Division Yavatmal | 42503 | 7 | 42510 | |
156 village + | MJP Water Management Division Amravati | WM Subdivision Daryapur | 31283 | 31283 | ||
Anjangoan | MJP Water Management Division Amravati | WM Subdivision Daryapur | 9622 | 9622 | ||
Akot WSS | MJP Division Akola | 12531 | 12531 | |||
Karanja WSS | MJP Division Washim | 8715 | 8715 | |||
Jalgoan Jamod WSS | MJP Division Buldhana | 3806 | 3806 | |||
Chikaldhara WSS | MJP Water Management Division Amravati | Amravati WM Subdivision Anjangaon Surji | 909 | 909 | ||
Patur WSS | MJP Division Akola | 2974 | 2974 | |||
105 RRWSS | Amravati Water management Division | Amravati WM Subdivision Anjangaon Surji | 17986 | 17986 | ||
Malpathar 40 RRWSS | MJP Division Yavatmal | 5239 | 1 | 5240 | ||
Langhapur +57 village RRWSS | MJP Division Akola | 5738 | 5738 | |||
79 Village RRWSS | MJP Water Management Division Amravati | Amravati WM Subdivision Anjangaon Surji | 12436 | 12436 | ||
Manora &28 village RRWWS | MJP Division Washim | 3892 | 3892 | |||
Daryapur | MJP Water Management Division Amravati | WM Subdivision Daryapur | 9254 | 9254 | ||
Konkan | Ambarnath | MJP division Ambernath | Mjp Sub-division Badlapur | 35873 | 16 | 35889 |
Badlapur | MJP division Ambernath | Mjp Sub-division Badlapur | 24910 | 7 | 24917 | |
NahavaSheva | MJP division Panvel | Mjp Sub-division Panvel | 56 | 56 | ||
Govane WSS | MJP division Palghar | Mjp Sub-division Wangaon | 27 | 27 | ||
Matheran WSS | MJP division Panvel | Mjp Sub-division Karjat | 1437 | 1437 | ||
Amboli WSS | MJP division Sindhudurgnagri | Mjp Sub-division Sawantwadi | 121 | 121 | ||
Pune | Satara WSS | MJP water management division satara | MJP sub division no 1 satara | 19770 | 5 | 19775 |
Mahabaleshwar WSS | MJP water management division satara | MJP sub division pachgani | 1 | 1 | ||
Pachgani WSS | MJP water management division satara | MJP sub division pachgani | 2339 | 2339 | ||
Chakan WSS | MJP division no 2 Pune | MJP sub division no 3 pune | 368 | 368 | ||
Jalochi | MJP division no 1 Pune | MJP sub division baramati | 9305 | 1 | 9306 | |
Gandhinagar RRWWS | MJP division Kolhapur | MJP sub division no 6 Kolhapur | 3159 | 3159 | ||
Shirbhavi | MJP division Solapur | MJP sub division sangola | 103 | 103 | ||
Dongergoan Kusgaon | MJP division no 2 Pune | MJP sub division no 3 pune | 2027 | 2027 | ||
Tanang RRWSS | MJP division Sangli | MJP sub division Miraj | 833 | 833 | ||
Nashik | Defence Water Works | MJP Water Management Division Nashik | MJP Water Management Sub Division No. 1 Nashik | 3 | 3 | |
Igatpuri WSS | MJP Water Management Division Nashik | MJP Water Management Sub Division No. 1 Nashik | 38 | 4 | 42 | |
Ozar Sakore and 2 Villages | MJP Water Management Division Nashik | MJP Water Management Sub Division No. 1 Nashik | 0 | 7 | 7 | |
Chandwad +44 villages | MJP Water Management Division Nashik | MJP Water Management Sub Division No. 3 Nashik | 84 | 85 | 169 | |
Dahiwal +25 villages | MJP Water Management Division Nashik | MJP Water Management Sub Division Malegaon | 3963 | 3963 | ||
Naigoan +9 villages | MJP Water Management Division Nashik | MJP Water Management Sub Division No. 3 Nashik | 697 | 1 | 698 | |
Malmatha +25 villages | MJP Water Management Division Nashik | MJP Water Management Sub Division Malegaon | 2522 | 2522 |
Finance Director looks after the Finance Department of the MJP …..more info.
Chief Administrative Officer looks after establishment department of the MJP …..more info.
This website belongs to Maharashtra Jeevan Pradhikaran, Water Supply and Sanitation Department
Last reviewed date - 13/04/2023
Copyright © This is the official website of Maharashtra Jeevan Pradhikaran. All Rights Reserved.
Powered by Centum Technologies