S.No. | Name of Office | Region | Date of Order | Transfer Order | Download | 1 | EE, MJP, Division, Amravati | Amravati | 19/08/2024 | Transfer orders of Mrs. Pallavi Padole, Assistant Engineer -२ (Civil) |
---|---|---|---|---|---|
2 | EE, MJP, WM, Division, Nashik | Nashik | 29/08/2024 | Transfer order of Smt. Shailaja Thite, Deputy Engineer (Civil) | |
3 | DE, MJP, Sub Division, Mahad | Konkan | 26/08/2024 | Transfer order of Mr. S. R. Pawar Deputy Engineer (Civil) | |
4 | DE, MJP, Sub Division Pune-2 | Pune | 19/08/2024 | Transfer order of Mr. Anilkumar Vitthalrao Shirpurkar, Sectional Engineer (Civil) | |
5 | DE, MJP, Sub Division Devgad | Konkan | 29/07/2024 | Transfer order of Mr. Shailendra Sonalkar, Deputy Engineer (Civil). | |
6 | EE, MJP, Division Beed | Aurangabad | 24/06/2024 | Transfer order of Mr. G.J. Kharate, Deputy Engineer(Civil) | |
7 | DE, MJP, Sub Division Bhum | Aurangabad | 22/12/2023 | Transfer Order of Mr. H. H. A. Kumthe, Deputy Engineer | |
8 | CAO,MJP,Mumbai | Central Office | 12/12/2023 | Cancelled transfer order of Deputy Engineer. | |
9 | CAO,MJP,Mumbai | Central Office | 30/10/2023 | Transfer Order of Deputy Engineer (Civil). | |
10 | CAO,MJP,Mumbai | Central Office | 30/10/2023 | Transfer Order of Deputy Engineer (Civil). | |
11 | CAO,MJP,Mumbai | Central Office | 30/10/2023 | Transfer Order of Deputy Engineer (Civil) | |
12 | CAO,MJP,Mumbai | Central Office | 04/05/2023 | Transfer order of Assistant Engineer Grade-II (Civil) | |
13 | CAO,MJP,Mumbai | Central Office | 04/05/2023 | Transfer order of Assistant Engineer Grade-II (Civil) | |
14 | CAO,MJP,Mumbai | Central Office | 04/05/2023 | Transfer order of Assistant Engineer Grade-II (Civil) | |
15 | CAO,MJP,Mumbai | Central Office | 04/05/2023 | Transfer order of Assistant Engineer Grade-II (Civil) | |
16 | CAO,MJP,Mumbai | Central Office | 04/05/2023 | Transfer order of Sectional Engineer (Civil) | |
17 | CAO,MJP,Mumbai | Central Office | 03/02/2022 | Transfer order of Executive Engineer (Civil) | |
18 | CAO,MJP,Mumbai | Central Office | 27/08/2021 | Transfer order of Deputy Engineer (Civil) | |
19 | CAO,MJP,Mumbai | Central Office | 27/08/2021 | Transfer orders of Junior Engineer Branch Engineer (Civil) | |
20 | CAO,MJP,Mumbai | Central Office | 27/08/2021 | Transfer order of Superintending Engineer (Civil) | |
21 | CAO,MJP,Mumbai | Central Office | 27/08/2021 | Transfer order of Superintending Engineer (Civil) | |
22 | CAO,MJP,Mumbai | Central Office | 25/05/2021 | Transfer order of Deputy Engineer | |
23 | CAO,MJP,Mumbai | Central Office | 21/01/2021 | Transfer order of Deputy Engineer (Civil) | |
24 | CAO,MJP,Mumbai | Central Office | 21/01/2021 | Transfer order of Deputy Engineer (Mechanical) | |
25 | CAO,MJP,Mumbai | Central Office | 20/08/2021 | Transfer order of Executive Engineer (Civil) | |
26 | CAO,MJP,Mumbai | Central Office | 20/08/2021 | Transfer order of Deputy Engineer (Civil) | |
27 | CAO,MJP,Mumbai | Central Office | 20/08/2021 | Transfer order of Deputy Engineer (Civil) | |
28 | CAO,MJP,Mumbai | Central Office | 20/08/2021 | Transfer order of Deputy Engineer (Civil) | |
29 | CAO,MJP,Mumbai | Central Office | 20/08/2021 | Transfer order of Executive Engineer (Civil) | |
30 | CAO,MJP,Mumbai | Central Office | 21/10/2021 | Transfer order of Deputy Engineer (Civil) | |
31 | CAO,MJP,Mumbai | Central Office | 06/08/2021 | Transfer order of Assistance Engr. II | |
32 | CAO,MJP,Mumbai | Central Office | 21/08/2021 | Transfer order of Executive Engineer (Civil) | |
33 | CAO,MJP,Mumbai | Central Office | 06/08/2021 | Transfer order of Executive Engineer (Civil) | |
34 | CAO,MJP,Mumbai | Central Office | 06/08/2021 | Transfer order of Superintending Engineer (Civil) | |
35 | CAO,MJP,Mumbai | Central Office | 06/08/2021 | Transfer order of Deputy Engineer (Mechanical) | |
36 | CAO,MJP,Mumbai | Central Office | 06/08/2021 | Transfer order of Deputy Engineer (Civil) | |
37 | CAO,MJP,Mumbai | Central Office | 03/06/2017 | Assistance Engr. II | |
38 | CAO,MJP,Mumbai | Central Office | 31/05/2017 | Transfer Order of Deputy Engineer (Civil Mech) | |
39 | CAO,MJP,Mumbai | Central Office | 10/04/2017 | Assistance Engr. II | |
40 | CAO,MJP,Mumbai | Central Office | 05/04/2017 | Assistance Engr. II | |
41 | CAO,MJP,Mumbai | Central Office | 10/03/2017 | A.E.E Posting Order | |
42 | CAO,MJP,Mumbai | (मराठी) मध्यवर्ती कार्यालय | 03/04/2017 | Transfer Order Of A.E.2 | |
43 | CAO,MJP,Mumbai | Central Office | 01/03/2017 | Posting order of AEE | |
44 | CAO,MJP,Mumbai | Central Office | 01/03/2017 | Posting Order Of AE-1 Part-2 | |
45 | CAO,MJP,Mumbai | Central Office | 01/03/2017 | Posting Order Of AE-1 Part-1 | |
46 | CAO,MJP,Mumbai | Central Office | 06/02/2017 | Posting Order of A.E.E. | |
47 | CAO,MJP,Mumbai | Central Office | 19/01/2017 | A.E.II (CIVIL) | |
48 | CAO,MJP,Mumbai | Central Office | 30/11/2016 | Posting Order of A.E.E. | |
49 | CAO,MJP,Mumbai | Central Office | 22/11/2016 | MPSC Posting Order (AE-1) | |
50 | CAO,MJP,Mumbai | Central Office | 03/11/2017 | Request Transfer | |
51 | CAO,MJP,Mumbai | Central Office | 19/10/2016 | MPSC Posting Order (AE-1) | |
52 | CAO,MJP,Mumbai | Central Office | 19/10/2016 | MPSC Posting Order |
This website belongs to Maharashtra Jeevan Pradhikaran, Water Supply and Sanitation Department
Last reviewed date - 13/04/2023
Copyright © This is the official website of Maharashtra Jeevan Pradhikaran. All Rights Reserved.
Powered by Centum Technologies